Gears
-
S&K GEAR 72 PITCH, 39T, 0° angle, 2 mm axle, Ø14.3 mm - #SK39722
S&K GEAR 72 PITCH, 39T, 0° angle, 2 mm axle, Ø14.3 mm - #SK39722
-
ATTAN Gear 72 pitch 39 teeth, 0° angle, 2 mm axle, Ø14.15 mm - #ATT72392
ATTAN Gear 72 pitch 39 teeth, 0° angle, 2 mm axle, Ø14.15 mm - #ATT72392
-
CAHOZA highly durable gear 72 pitch 39 teeth, 0° angle, 3/32" axle, Ø14.52 mm - #5B
CAHOZA highly durable gear 72 pitch 39 teeth, 0° angle, 3/32" axle, Ø14.52 mm
-
BSV Crown gear 48 pitch 28T, 3/32" axle, Ø17.9 mm - #BSV0728
BSV Crown gear 48 pitch 28T, 3/32" axle, Ø17.9 mm - #BSV0728
-
KOFORD Crown gear 48 pitch 28 teeth, 3/32" axle, narrowed & lightened - #M671-28
KOFORD Crown gear 48 pitch 28 teeth, 3/32" axle, narrowed & lightened - #M671-28
Narrowed and lightened precision low wobble 28 tooth x 3/32 crown gears. Precision bored axles hole and lightweight magnesium hub
-
KOFORD Crown gear 48 pitch 28 teeth, 3/32" axle, narrowed & lightened, 1 cd. (6 pcs.) - #M671-28
KOFORD Crown gear 48 pitch 28 teeth, 3/32" axle, narrowed & lightened, 1 cd. (6 pcs.) - #M671-28
Narrowed and lightened precision low wobble 28 tooth x 3/32 crown gears. Precision bored axles hole and lightweight magnesium hub
-
RED FOX Crown gear 48 pitch 28 teeth, 3/32" axle - #RFCROWN28TN
RED FOX Crown gear 48 pitch 28 teeth, 3/32" axle - #RFCROWN28TN
-
BSV Crown gear 48 pitch 29T, 3/32" axle - #BSV0729
BSV Crown gear 48 pitch 29T, 3/32" axle - #BSV0729
-
BSV Crown gear 48 pitch 30T, 3/32" axle - #BSV0730
BSV Crown gear 48 pitch 30T, 3/32" axle - #BSV0730
-
BSV Crown gear 48 pitch 31T, 3/32" axle - #BSV0731
BSV Crown gear 48 pitch 31T, 3/32" axle - #BSV0731
-
BSV Crown gear 48 pitch 32T, 3/32" axle - #BSV0732
BSV Crown gear 48 pitch 32T, 3/32" axle - #BSV0732
-
BSV Crown gear 48 pitch 33T, 3/32" axle - #BSV0733
BSV Crown gear 48 pitch 33T, 3/32" axle - #BSV0733
-
BSV Crown gear 48 pitch 34T, 3/32" axle - #BSV0734
BSV Crown gear 48 pitch 34T, 3/32" axle - #BSV0734
-
BSV Crown gear 48 pitch 42T, 3/32" axle - #BSVF4842332
BSV Crown gear 48 pitch 42T, 3/32" axle - #BSVF4842332
-
BSV Gear 72 pitch, 42T, 16° angle, 3/32" axle, Ø15.50 mm - #BSV724216
BSV Gear 72 pitch, 42T, 16° angle, 3/32" axle, Ø15.50 mm - #BSV724216
-
S&K Gear 72 PITCH 42T, 16° angle, 3/32" axle, Ø15.35 mm - #SK4272A
S&K Gear 72 PITCH 42T, 16° angle, 3/32" axle, Ø15.35 mm - #SK4272A
-
ATTAN GEAR 72 PITCH 42T, 16° angle, 3/32" axle - #ATT724216
ATTAN GEAR 72 PITCH 42T, 16° angle, 3/32" axle - #ATT724216
-
CAHOZA POLYMER GEAR 72 PITCH, 42T, 16° ANGLE, 3/32" AXLE, Ø15.38 mm - #4
POLYMER GEARS 72 PITCH ANGLED 16°
polymer gears 72 pitch, for 3/32" axle, 42, 43, 44 teeth angled by 16°, especially shaped teeth works perfectly with any pinion, tested on US NATS in 2002 and won in nearly all categories -
CAHOZA POLYMER GEAR 72 PITCH, 42T, 16° ANGLE, big hub, 3/32" AXLE, Ø15,38 mm, stronger - #4-B
HIGHLY DURABLE GEARS 72 PITCH ANGLED 16°
new highly durable polymer gears 72 pitch, for 3/32" axle, only selected ones, high quality and accuracy, for demanding racers, tested on our roll tester, crash resistant, available in 42 teeth, angled by 16° -
ARP PLASTIC SPUR GEAR 72 PITCH, 42T, 15° angle, 3/32" axle, Ø15.38 mm - #ARP7242BP
72 pitch Pro Series Spur Gear - 42 tooth 15 degree angle plastic spur for 3/32 axle
-
BSV Gear 72 pitch, 43T, 16° angle, 3/32" axle, Ø15.70 mm - #BSV724316
BSV Gear 72 pitch, 43T, 16° angle, 3/32" axle, Ø15.70 mm - #BSV724316
-
S&K Gear 72 PITCH 43T, 16° angle, 3/32" axle, Ø15.78 mm - #SK4372A
S&K Gear 72 PITCH 43T, 16° angle, 3/32" axle, Ø15.78 mm - #SK4372A
-
S&K 72 PITCH 39T, 0° angle, 3/32" axle, Ø14.3 мм, glued on 3/32" Proslot axle - ZHB#223
he hub is cut to a width 3.5 mm & machined to a diameter 3 mm
This one intended for Eurosport 1/32
You can order gluing any gear on any axle. Price for gluing & machining - $5 (ZHB#109)